Eventos com Cobertura PokerNews
Evento | Posi??o | Prémio |
2023 PokerStars WCOOP WCOOP 100-H $10,300 PLO (6-Max, World Championship of PLO / PLO Main Event), $750K GTD | 11 | $26,078 |
2021 GGPoker WSOP Online Bracelet Events Event #24: $1,050 Bounty Pot-Limit Omaha | 12 | $4,963 |
2020 GGPoker WSOP Winter Online Circuit WSOPC #16: $3,000 Pot-Limit Omaha Championship | 17 | $8,138 |
2020 GGPoker WSOP Winter Online Circuit WSOPC #5: $600 Pot-Limit Omaha | 103 | $1,319 |
2020 GGPoker WSOP Online Bracelet Events Event #42: $400 PLOSSUS [Day 2], $1M GTD | 536 | $938 |
2020 GGPoker WSOP Online Bracelet Events Event #40: $2,500 Pot Limit Omaha | 2 | $164,553 |
2020 GGPoker WSOP Online Bracelet Events Event #35: $5,000 Pot Limit Omaha Championship | 30 | $12,685 |
Fotos de Andreas Torbergsen