Eventos com Cobertura PokerNews
Evento | Posi??o | Prémio |
2017 World Series of Poker Event #68: $3,000 No-Limit Hold'em | 61 | $9,439 |
2017 World Series of Poker Event #65: $1,000 No-Limit Hold'em (30 minute levels) | 14 | $10,432 |
2016 PokerStars EPT Season 12 Dublin €25,750 High Roller | 4 | €176,640 |
2015 PokerStars.com EPT Season 12 Malta €5,300 Main Event | 23 | €20,800 |
2015 PokerStars.com EPT Season 11 Malta €5,300 Main Event | 107 | €9,550 |
2014 PokerStars.com EPT Season 11 Prague €5,300 Main Event | 2 | €582,720 |
2013 PokerStars.com EPT Prague €5,300 Main Event | 125 | €9,000 |
2013 World Series of Poker Event #58: $1,111 Little One for One Drop No-Limit Hold'em | 22 | $20,931 |
Fotos de Anton Bertilsson