Eventos com Cobertura PokerNews
Evento | Posi??o | Prémio |
2024 World Series of Poker Event #80: $800 Independence Day Celebration No-Limit Hold'em | 663 | $1,680 |
2024 World Series of Poker Event #38: $1,500 Monster Stack No-Limit Hold'em | 703 | $3,384 |
2024 World Series of Poker Event #5: $1,000 Mystery Millions No-Limit Hold'em | 991 | $3,267 |
2022 World Series of Poker Event #51: $400 Colossus | 774 | $1,020 |
2022 World Series of Poker Event #47: $1,000 Seniors Championship | 411 | $2,879 |
2019 World Series of Poker Event #22: $1,000 Double Stack No-Limit Hold'em | 2 | $259,834 |
2018 World Series of Poker Event #34: $1,000 DOUBLE STACK No-Limit Hold'em | 16 | $27,689 |
2017 World Series of Poker Event #19: THE GIANT - $365 No-Limit Hold'em | 1223 | $588 |
2017 World Series of Poker Event #20: $1,500 No-Limit Hold'em MILLIONAIRE MAKER | 745 | $2,861 |
Fotos de Jayachandra Gangaiah