Eventos com Cobertura PokerNews
Evento | Posi??o | Prémio |
2024 NAPT Las Vegas $550 NAPT Mystery Bounty | 91 | $620 |
2024 World Series of Poker Event #81: $10,000 WSOP Main Event World Championship | 293 | $45,000 |
2024 World Series of Poker Event #80: $800 Independence Day Celebration No-Limit Hold'em | 412 | $2,046 |
2024 World Series of Poker Event #54: $1,500 Millionaire Maker No-Limit Hold'em | 624 | $4,190 |
2023 WSOP Paradise Event #4: $1,000 Mini Main Event | 25 | $11,300 |
2023 WSOP Paradise Event #1: $1,500 Mystery Millions | 10 | $41,000 |
2023 World Series of Poker Event #70: $400 Colossus | 42 | $12,580 |
2018 partypoker LIVE MILLIONS UK £550 Finale | 1 | £84,014 |
2018 World Series of Poker Event #62: $888 Crazy Eights No-Limit Hold'em 8-Handed - $888,888 Guaranteed 1st Place | 320 | $3,428 |
2017 World Series of Poker Event #68: $3,000 No-Limit Hold'em | 15 | $29,878 |
2017 PokerStars Festival Rozvadov Main Event | 29 | €5,367 |
2014 World Series of Poker Event #60: $1,500 No-Limit Hold'em | 119 | $3,875 |
2012 PokerStars.com EPT Madrid Main Event | 26 | €11,000 |
2010 PokerStars.net EPT Vienna Main Event | 3 | €265,000 |
Fotos de Konstantinos Nanos