Eventos com Cobertura PokerNews
Evento | Posi??o | Prémio |
2020 GGPoker WSOP Online Bracelet Events Event #45: $840 Bounty No Limit Hold'em | 213 | $1,029 |
2019 World Series of Poker Event #75: $1,000+111 Little One for One Drop No-Limit Hold'em | 150 | $4,521 |
2017 World Series of Poker Event #74: The Little One for One Drop - $1,000 +111 No-Limit Hold'em | 368 | $2,111 |
2017 World Series of Poker Event #5: THE COLOSSUS III - $565 No-Limit Hold'em | 2048 | $905 |
2016 PokerStars EPT Season 12 Dublin €5,300 Main Event | 42 | €11,440 |
2015 PokerStars.com EPT Season 12 Malta €5,300 Main Event | 70 | €10,580 |
2014 PokerStars.com EPT Season 11 London £4,250 Main Event | 95 | £7,750 |
2014 World Series of Poker Event #17: $1,000 Seniors No-Limit Hold'em Championship | 378 | $1,991 |
2013 World Series of Poker Event #56: $2,500 No-Limit Hold'em | 1 | $730,756 |
Fotos de Nikolaus Teichert