Eventos com Cobertura PokerNews
Evento | Posi??o | Pr��mio |
2014 World Series of Poker Event #35: $5,000 Eight-Handed No-Limit Hold'em | 43 | $11,141 |
2014 PokerStars and Monte-Carlo? Casino EPT Grand Final �10,600 Main Event | 17 | €55,850 |
2013 PokerStars.com EPT London ��5,250 Main Event | 76 | £9,080 |
2013 World Series of Poker Event #9: $3,000 No-Limit Hold'em Shootout | 3 | $123,202 |
2012 World Series of Poker Event 39: $10,000 Pot-Limit Omaha | 3 | $299,960 |
2012 World Series of Poker Event 38: $1,500 No-Limit Hold'em | 268 | $2,771 |
2012 World Series of Poker Event 14: $1,500 No-Limit Hold'em Shootout | 114 | $5,295 |
Fotos de Steven Silverman