PokerStars WCOOP 2009 Arranca em Setembro com $40 Milh?es Garantidos
A Poker Stars, maior sala de poker online do mundo, anunciou o calend��rio provis��rio do World Championship of Online Poker 2009. O WCOOP �� o maior evento de poker online, tanto em n��mero de jogadores como no total de pr��mios distribu��dos.
A edi??o deste ano, oitava desta s��rie anual, ser�� a maior de sempre. O WCOOP 2009 decorrer�� entre os dias 3 e 20 de Setembro de 2009 e inclui 42 eventos diferentes com um total de $40 milh?es em pr��mios garantidos.
O grande destaque do WCOOP, como sempre, vai para o Main Event um evento de dois dias, agendado para 20 de Setembro, com $10,000,000 de pr��mio garantido. Este �� o maior de um total de 14 eventos onde no m��nimo est�� garantido $1,000,000 de pr��mio. Destaque tamb��m para os tr��s eventos "high rollers", dois de NLH e um de HORSE com buy-ins de $10,300 e $25,500 respectivamente, que de certeza v?o atrair a nata do poker mundial.
Calend��rio Completo do WCOOP 2009:
Data Evento # Hora Buy-in Descri??o Garantido
9-3 #1 14:30 $215 NL Hold'em (6-max) $1,250,000
9-3 #2 16:30 $215 Razz $290,000
9-4 #3 14:30 $215 Pot-Limit Omaha (6-max) $500,000
9-4 #4 16:30 $215 NL Single-Draw 2-7 (c/ rebuys) $200,000
9-5 #5 12:45 $109 NL Hold'em $1,000,000
9-5 #6 14:30 $215 NL 5-Card Draw $200,000
9-5 #7 16:30 $215 FL Hold'em $400,000
9-6 #8 12:45 $215 NL Hold'em $1,000,000
9-6 #9 14:30 $10,300 NL Hold'em "High Rollers" $2,000,000
9-6 #10 16:30 $530 NL Hold'em (2-dias) $3,000,000
9-7 #11 14:30 $320 Mixed Hold'em (6-max) $340,000
9-7 #12 16:30 $215 Pot-Limit Omaha (6-max, 1R/1A) $500,000
9-8 #13 14:30 $320 7-Card Stud $150,000
9-8 #14 16:30 $320 FL Badugi $100,000
9-8 #15 20:00 $1,050 NL Hold'em $500,000
9-9 #16 14:30 $530 NL Hold'em Triple Shootout $500,000
9-9 #17 16:30 $320 8-Game $300,000
9-10 #18 14:30 $530 Pot-Limit Hold'em (6-max) $400,000
9-10 #19 16:30 $320 FL Triple Draw 2-7 $100,000
9-11 #20 14:30 $215 NL Hold'em (c/ rebuys) $1,200,000
9-11 #21 16:30 $530 FL Omaha Hi/Lo $400,000
9-12 #22 14:30 $530 NL Hold'em Heads-Up $1,000,000
9-12 #23 16:30 $320 H.O.R.S.E. $400,000
9-13 #24 12:45 $215 NL Hold'em $1,000,000
9-13 #25 14:30 $25,500 NL Hold'em "High Rollers" Match Play $800,000
9-13 #26 16:30 $1,050 NL Hold'em (2-dias) $3,000,000
9-14 #27 14:30 $320 Mixed (PLO/PLHE) $400,000
9-14 #28 16:30 $320 NL Hold'em (Second Chance) $800,000
9-15 #29 14:30 $320 Pot-Limit Omaha (c/ rebuys) $700,000
9-15 #30 16:30 $530 7-Card Stud Hi/Lo $200,000
9-15 #31 20:00 $1,050 NL Hold'em $500,000
9-16 #32 14:30 $215 NL Hold'em (big antes) $500,000
9-16 #33 16:30 $320 Pot-Limit Omaha Hi/Lo $500,000
9-17 #34 14:30 $530 NL Hold'em 6-max (c/ rebuys) $1,000,000
9-17 #35 16:30 $2,100 Pot-Limit Omaha (6-max) $600,000
9-18 #36 14:30 $530 NL Hold'em (1R/1A) $1,000,000
9-18 #37 16:30 $1,030 FL Hold'em (6-max) $400,000
9-19 #38 14:30 $530 Pot-Limit Omaha Heads-Up $500,000
9-19 #39 16:30 $2,100 8-Game $400,000
9-20 #40 12:45 $215 NL Hold'em $1,000,000
9-20 #41 14:30 $10,300 H.O.R.S.E. "High Rollers" $1,000,000
9-20 #42 16:30 $5,200 NL Hold'em Main Event (2-dias) $10,000,000
Nota Ed: Fa?a j�� o download da Poker Stars e recebe um b��nus de 100% at�� $50 de primeiro dep��sito ao fazer o download pelos nossos links.
E jogue ainda Freerolls de $2,000 Especiais PokerNews quando completar 150 FPP's.