Top 10 das Hist��rias de 2013 #9: Canada Domina nas WSOP
Estamos a aproximar-nos do fim do ano e a PokerNews vai fazer um Top 10 das Hist��rias d Ano. A nossa lista foi feita com base numa vota??o interna e ser�� publicada nos pr��ximos dias. O n��mero 9 da contagem �� ocupado pela presta??o dos jogadores canadianos nas WSOP 2013.
Se quiserem ver o n��mero 10 da contagem sigam o link!
"O Canada!" foi a can??o que tantas vezes se ouviu na Brasilia Room no Rio All-Suite Hotel and Casino em Las Vegas durante as cerim��nias de entrega das braceletes WSOP. Os jogadores canadianos fizeram com que o seu hino se ouvisse por 10 vezes no m��s e meio que durou a competi??o. Se adicionarmos a estas 10 braceletes as presta??es do Team PokerStars Pro Daniel Negreanu na Austr��lia, Vegas e nas WSOPE em Fran?a, este foi sem d��vida o ano do Canad��.
Como �� normal o maior n��mero de jogadores presentes nas WSOP s?o oriundos dos Estados Unidos, dos 79,471 participantes, 57,040 s?o do EUA. Este n��mero representa 71,8% enquanto os 4,118 representam apenas 5,2% do field total. �� assim sem surpresa que os EUA conquistaram 41 braceletes, quase dois ter?os do total, um bocado menos do que a sua percentagem de participa??o total. J�� no que toca aos canadianos, a sua percentagem de participa??o �� multiplicada por (quase) 4 e atinge os 16,1% de braceletes conquistadas.
Aqui fica uma lista das bracelete conquistadas pelos canadianos nas WSOP 2013:
Nome | Cidade | Eventoo | Pr��mio |
---|---|---|---|
Charles Sylvestre | Montreal, QC | Evento #3: $1,000 No-Limit Hold'em Re-Entry | $491,360 |
Benny Chen | Charlottetown, PEI | Evento #6: $1,500 Millionaire Maker No-Limit Hold'em | $1,198,780 |
Michael Malm | Coquilam, ON | Evento #8: $2,500 Eight-Game Mix | $255,104 |
Levi Berger | Ottawa, ON | Evento #11: $2,500 No-Limit Hold'em Six-Max | $473,019 |
Mark Radoja | Guelph, ON | Evento #16: $10,000 Heads-Up No-Limit Hold'em | $336,190 |
Calen McNeil | Victoria, BC | Evento #20: $1,500 Omaha Hi-Lo Split 8-or-Better | $277,274 |
Jason Duval | St-Georges Est, QC | Evento #28: $1,500 No-Limit Hold'em | $521,202 |
Justin Oliver | Toronto, ON | Evento #38: $2,500 No-Limit Hold'em Four-Handed | $309,071 |
Daniel Idema | Vancouver, BC | Evento #39: $1,500 7-Card Stud Split 8-or-Better | $184,590 |
Kristen Bicknell | St. Catharines, ON | Evento #51: $1,000 Ladies No-Limit Hold'em | $173,922 |
Canadianos que atingiram Final Tables nas WSOP APAC, WSOP e WSOPE em 2013
Nome | Lugar | Evento |
---|---|---|
Timothy Adams | 5o | WSOPE Event #8: �25,600 High Roller No-Limit Hold'em |
Jason Bigelow | 2o | WSOP Event #54: $1,000 No-Limit Hold��em |
Jaspal Brar | 3o | WSOP Event #12: $1,500 Pot-Limit Hold��em |
Jonathan Cohen | 7o | WSOP Event #53: $1,500 No-Limit Hold��em |
Jonathan Duhamel | 4o | WSOP APAC Event #1: A$1,100 No-Limit Hold'em Accumulator |
" | 8o | WSOP Event #55: $50,000 The Poker Players Championship |
Jean-Nicolas Fortin | 9o | WSOP Event #12: $1,500 Pot-Limit Hold��em |
Tony Gill | 6o | WSOP Event #39: $1,500 Seven-Card Stud Hi-Low Split-8 or Better |
Max Greenwood | 7o | WSOPE Event #5: �2,200 No-Limit Hold'em |
Daniel Idema | 7o | WSOP Event #18: $1,000 No-Limit Hold��em |
Cindy Kerslake | 9o | WSOP Event #51: $10,000 Ladies No-Limit Hold��em |
Mark Klecan | 8o | WSOP Event #15: $1,500 H.O.R.S.E. |
Taras Kripps | 4o | WSOP Event #49: $1,500 No-Limit Hold��em |
Mike Leah | 7o | WSOP APAC Event #2: A$1,650 Pot-Limit Omaha |
" | 3o | WSOP Event #13: $5,000 Seven-Card Stud Hi-Low Split-8 or Better |
" | 5o | WSOP Event #39: $1,500 Seven-Card Stud Hi-Low Split-8 or Better |
Joseph Leung | 4o | WSOP Event #41: $5,000 Pot-Limit Omaha Six-Handed |
Jason Mann | 3o | WSOPE Event #3: �5,300 Mixed-Max No-Limit Hold'em |
Marc-Etienne McLaughlin | 6o | WSOP Event #62: $10,000 No-Limit Hold'em Main Event |
Mark Mierkains | 2o | WSOP Event #10: $1,500 Limit Hold��em |
Greg Mueller | 3o | WSOP Event #8: $2,500 Eight-Game Mix |
" | 3o | WSOP Event #29: $5,000 H.O.R.S.E. |
" | 8o | WSOP Event $37: $5,000 Limit Hold��em |
Daniel Negreanu | 4o | WSOP APAC A$2,200 Event #3: Mixed Event |
" | 2o | WSOP Event #59: $2,500 Limit 2-7 Triple Draw Lowball |
Gavin Smith | 7o | WSOP Event #13: $5,000 Seven-Card Stud Hi-Low Split-8 or Better |
John Thompson | 9o | WSOP Event #30: $1,000 No-Limit Hold��em |
Henry Tran | 5o | WSOP Event #58: $1,111 The Little One for One Drop No-Limit Hold��em |
Noah Villancourt | 8o | WSOP Event #34: $1,000 Turbo No-Limit Hold��em |
Mike Watson | 6o | WSOP Event #36: $1,500 No-Limit Hold��em Shootout |
" | 6o | WSOPE Event #5: �2,200 No-Limit Hold'em |
Winfred Yu | 3o | WSOP APAC A$10,000 No-Limit Hold'em Main Event |
PokerNews Top 10 Stories of 2013:
Continua a estar atento �� PokerNews e segue o Top 10 das Hist��rias do ano.
Recebe todas as not��cias da PokerNews atrav��s das redes sociais. Segue-nos noTwitter e no Facebook!