SCOOP 2020: �12 milh?es garantidos entre 22 de mar?o e 9 de abril
Menu de Conte��dos
A PokerStars.pt anunciou uma nova edi??o do festival de torneios de poker online Spring Championship of Online Poker (SCOOP) para o mercado FRESPT!
O SCOOP 2020 vai decorrer entre 22 de mar?o e 9 de abril e est?o garantidos �12.000.000 em pr��mios, distribu��dos por um total de 269 eventos.
Com buy-ins entre �5 e �250, este festival oferece a??o para todas as bancas. Todos os eventos ser?o disputados na variante No Limit Hold'em, mas existem formatos para todos os gostos, incluindo uma grande sele??o de torneios Progressive KO.
Main Event Progressive KO com �1 milh?o garantido
A estrela do festival �� o Main Event, torneio Progressive KO com buy-in de �250 e �1.000.000 garantido, com in��cio agendado para 5 de abril. Este torneio tem a dura??o de tr��s dias e os jogadores come?am com 250.000 fichas para jogar n��veis de blinds de 15 minutos.
Mas o calend��rio incluiu muitos outros torneios que n?o vais querer perder, com buy-ins mais acess��veis e grandes prize pools, como �� o caso do The Classic com buy-in de �10 e �100.000 garantidos, e os dois The Super Classic com buy-in de �20 e �150.000 garantidos.
Os torneios j�� est?o todos dispon��veis no lobby da PokerStars e tamb��m podes consultar o calend��rio completo do festival na tabela abaixo.
Entradas gr��tis para o Main Event
A PokerStars agendou 3x Freerolls para Depositantes onde vai oferecer centenas de entradas gr��tis de �250 cada para o Main Event do SCOOP 2020.
Para participares nestes freerolls basta depositares pelo menos �25 usando o c��digo de b��nus 'SCOOP2020'. Cada jogador pode receber at�� tr��s bilhetes, um por cada dep��sito.
O primeiro freeroll j�� aparece no lobby e est�� agendado para 21 de mar?o ��s 19:00 WET, com 40 entradas de �250 cada para o Main Event. Os dois restantes freerolls realizam-se a 28 de mar?o e 4 de abril.
Calend��rio SCOOP 2020
Data & Hora | Evento | Garantido |
---|---|---|
22-mar. 15:00 | SCOOP-01: �30 NL Hold'em [Deep], �75,000 Guaranteed | 75.000 �* |
22-mar. 15:30 | SCOOP-02: �10 NL Hold'em [Progressive KO,6-Max], �50,000 Guaranteed | 50.000 �* |
22-mar. 16:00 | SCOOP-03: �50 NL Hold'em [Progressive KO,8-Max], �100,000 Guaranteed | 100.000 �* |
22-mar. 17:00 | SCOOP-04: �50 NL Hold'em [Warm-Up,2-Day], �150,000 Guaranteed | 150.000 �* |
22-mar. 17:30 | SCOOP-05: �5 NL Hold'em [Progressive KO,6-Max], �30,000 Guaranteed | 30.000 �* |
22-mar. 18:00 | SCOOP-06: �30 NL Hold'em [Progressive KO], �75,000 Guaranteed | 75.000 �* |
22-mar. 19:00 | SCOOP-07: �20 [The Super Classic], �150,000 Guaranteed | 150.000 �* |
22-mar. 19:00 | SCOOP-08: �250 Sunday Special [Progressive KO,8-Max], �200,000 Guaranteed | 200.000 �* |
22-mar. 20:00 | SCOOP-09: �20 NL Hold'em SuperStack, �50,000 Guaranteed | 50.000 �* |
22-mar. 21:00 | SCOOP-10: �125 NL Hold'em [Progressive KO], �125,000 Guaranteed | 125.000 �* |
22-mar. 21:30 | SCOOP-11: �10 NL Hold'em [Turbo, Progressive KO,6-Max], �40,000 Guaranteed | 40.000 �* |
22-mar. 22:00 | SCOOP-12: �50 NL Hold'em BigStack [Turbo], �70,000 Guaranteed | 70.000 �* |
22-mar. 23:00 | SCOOP-13: �30 NL Hold'em Spring Time Hyper, �40,000 Guaranteed | 40.000 �* |
22-mar. 23:00 | SCOOP-14: �125 NL Hold'em Sunday Supersonic [6-Max], �40,000 Guaranteed | 40.000 �* |
23-mar. 15:00 | SCOOP-15: �30 NL Hold'em [Deep, Progressive KO], �40,000 Guaranteed | 40.000 �* |
23-mar. 15:30 | SCOOP-16: �5 NL Hold'em [6-Max], �10,000 Guaranteed | 10.000 �* |
23-mar. 16:00 | SCOOP-17: �50 NL Hold'em [6-Max], �40,000 Guaranteed | 40.000 �* |
23-mar. 17:00 | SCOOP-18: �30 NL Hold'em SuperStack [Progressive KO,6-Max], �40,000 Guaranteed | 40.000 �* |
23-mar. 17:30 | SCOOP-19: �5 NL Hold'em [8-Max], �20,000 Guaranteed | 20.000 �* |
23-mar. 18:00 | SCOOP-20: �30 NL Hold'em [Deep, Progressive KO], �60,000 Guaranteed | 60.000 �* |
23-mar. 19:00 | SCOOP-21: �125 NL Hold'em Super Monday on Stars [Progressive KO], �125,000 Guaranteed | 125.000 �* |
23-mar. 19:00 | SCOOP-22: �10 NL Hold'em Bigger [Progressive KO,6-Max], �40,000 Guaranteed | 40.000 �* |
23-mar. 20:00 | SCOOP-23: �20 NL Hold'em SuperStack, �40,000 Guaranteed | 40.000 �* |
23-mar. 21:00 | SCOOP-24: �50 NL Hold'em Split The Night, �40,000 Guaranteed | 40.000 �* |
23-mar. 21:30 | SCOOP-25: �20 NLHE [Progressive KO, Turbo], �30,000 Guaranteed | 30.000 �* |
23-mar. 22:00 | SCOOP-26: �50 NL Hold'em [Turbo, Progressive KO,6-Max], �40,000 Guaranteed | 40.000 �* |
23-mar. 23:00 | SCOOP-27: �30 NL Hold'em Spring Time Hyper, �30,000 Guaranteed | 30.000 �* |
23-mar. 23:00 | SCOOP-28: �250 NLHE High Roller [Turbo, Progressive KO,6-Max], �30,000 Guaranteed | 30.000 �* |
24-mar. 15:00 | SCOOP-29: �30 NL Hold'em [Deep, Progressive KO,8-Max], �40,000 Guaranteed | 40.000 �* |
24-mar. 15:30 | SCOOP-30: �5 NL Hold'em, �10,000 Guaranteed | 10.000 �* |
24-mar. 16:00 | SCOOP-31: �30 NL Hold'em, �30,000 Guaranteed | 30.000 �* |
24-mar. 17:00 | SCOOP-32: �30 NL Hold'em SuperStack [Progressive KO], �40,000 Guaranteed | 40.000 �* |
24-mar. 17:30 | SCOOP-33: �5 NL Hold'em [6-Max], �15,000 Guaranteed | 15.000 �* |
24-mar. 18:00 | SCOOP-34: �30 NL Hold'em [Deep, Progressive KO,8-Max], �50,000 Guaranteed | 50.000 �* |
24-mar. 19:00 | SCOOP-35: �125 NL Hold'em [6-Max], �75,000 Guaranteed | 75.000 �* |
24-mar. 19:00 | SCOOP-36: �10 NL Hold'em Bigger [Progressive KO], �40,000 Guaranteed | 40.000 �* |
24-mar. 20:00 | SCOOP-37: �20 NL Hold'em SuperStack [6-Max], �40,000 Guaranteed | 40.000 �* |
24-mar. 21:00 | SCOOP-38: �50 NL Hold'em [Bubble Rush], �30,000 Guaranteed | 30.000 �* |
24-mar. 21:30 | SCOOP-39: �20 NLHE [Turbo, Progressive KO,8-Max], �30,000 Guaranteed | 30.000 �* |
24-mar. 22:00 | SCOOP-40: �50 NLHE [Turbo, Progressive KO,8-Max], �40,000 Guaranteed | 40.000 �* |
24-mar. 23:00 | SCOOP-41: �30 NL Hold'em Spring Time Hyper [6-Max], �30,000 Guaranteed | 30.000 �* |
24-mar. 23:00 | SCOOP-42: �125 NLHE [Progressive KO, Turbo], �30,000 Guaranteed | 30.000 �* |
25-mar. 15:00 | SCOOP-43: �30 NL Hold'em [Deep, Progressive KO], �30,000 Guaranteed | 30.000 �* |
25-mar. 15:30 | SCOOP-44: �5 NL Hold'em [6-Max], �10,000 Guaranteed | 10.000 �* |
25-mar. 16:00 | SCOOP-45: �30 NL Hold'em [6-Max], �30,000 Guaranteed | 30.000 �* |
25-mar. 17:00 | SCOOP-46: �30 NL Hold'em SuperStack [Progressive KO,6-Max], �40,000 Guaranteed | 40.000 �* |
25-mar. 17:30 | SCOOP-47: �5+R NL Hold'em [Turbo] �25,000 Guaranteed | 25.000 �* |
25-mar. 18:00 | SCOOP-48: �30 NL Hold'em [8-Max], �40,000 Guaranteed | 40.000 �* |
25-mar. 19:00 | SCOOP-49: �125 NL Hold'em, �75,000 Guaranteed | 75.000 �* |
25-mar. 19:00 | SCOOP-50: �10 NL Hold'em Bigger [Progressive KO,6-Max], �40,000 Guaranteed | 40.000 �* |
25-mar. 20:00 | SCOOP-51: �20 NL Hold'em SuperStack, �30,000 Guaranteed | 30.000 �* |
25-mar. 21:00 | SCOOP-52: �50 NL Hold'em BigStack Turbo [Progressive KO], �40,000 Guaranteed | 40.000 �* |
25-mar. 21:30 | SCOOP-53: �20 NL Hold'em [Turbo,6-Max], �30,000 Guaranteed | 30.000 �* |
25-mar. 22:00 | SCOOP-54: �50 NL Hold'em [Turbo, Progressive KO,6-Max], �40,000 Guaranteed | 40.000 �* |
25-mar. 23:00 | SCOOP-55: �30 NL Hold'em Spring Time Hyper, �25,000 Guaranteed | 25.000 �* |
25-mar. 23:00 | SCOOP-56: �125 NLHE [Turbo, Progressive KO,6-Max], �30,000 Guaranteed | 30.000 �* |
26-mar. 15:00 | SCOOP-57: �30 NL Hold'em [Deep, Progressive KO,8-Max], �40,000 Guaranteed | 40.000 �* |
26-mar. 15:30 | SCOOP-58: �5 NL Hold'em [6-Max], �10,000 Guaranteed | 10.000 �* |
26-mar. 16:00 | SCOOP-59: �50 NL Hold'em [6-Max], �30,000 Guaranteed | 30.000 �* |
26-mar. 17:00 | SCOOP-60: �30 NL Hold'em SuperStack [Progressive KO], �40,000 Guaranteed | 40.000 �* |
26-mar. 17:30 | SCOOP-61: �5 NL Hold'em [8-Max], �15,000 Guaranteed | 15.000 �* |
26-mar. 18:00 | SCOOP-62: �30 NL Hold'em [Deep, Progressive KO], �50,000 Guaranteed | 50.000 �* |
26-mar. 19:00 | SCOOP-63: �50 NL Hold'em 6th Sense, �60,000 Guaranteed | 60.000 �* |
26-mar. 19:00 | SCOOP-64: �10 NL Hold'em Bigger, �40,000 Guaranteed | 40.000 �* |
26-mar. 20:00 | SCOOP-65: �20 NL Hold'em SuperStack [6-Max], �30,000 Guaranteed | 30.000 �* |
26-mar. 20:00 | SCOOP-66: �250 NL Hold'em Super Thursday [Progressive KO], �100,000 Guaranteed | 100.000 �* |
26-mar. 21:00 | SCOOP-67: �50 NL Hold'em [Progressive KO, Turbo,6-Max], �60,000 Guaranteed | 60.000 �* |
26-mar. 21:30 | SCOOP-68: �20 NL Hold'em [Win the Button, Turbo], �30,000 Guaranteed | 30.000 �* |
26-mar. 22:00 | SCOOP-69: �50 NL Hold'em TOTAL KO [Turbo], �40,000 Guaranteed | 40.000 �* |
26-mar. 23:00 | SCOOP-70: �30 NL Hold'em Spring Time Hyper [6-Max], �30,000 Guaranteed | 30.000 �* |
26-mar. 23:00 | SCOOP-71: �250 NLHE High Roller [Progressive KO], �25,000 Guaranteed | 25.000 �* |
27-mar. 15:00 | SCOOP-72: �30 NL Hold'em [Deep], �25,000 Guaranteed | 25.000 �* |
27-mar. 15:30 | SCOOP-73: �5 NL Hold'em [Ultra KO], �10,000 Guaranteed | 10.000 �* |
27-mar. 16:00 | SCOOP-74: �30 NL Hold'em [Ultra KO], �20,000 Guaranteed | 20.000 �* |
27-mar. 17:00 | SCOOP-75: �30 NL Hold'em SuperStack [Progressive KO,6-Max], �30,000 Guaranteed | 30.000 �* |
27-mar. 17:30 | SCOOP-76: �5 NL Hold'em [6-Max], �15,000 Guaranteed | 15.000 �* |
27-mar. 18:00 | SCOOP-77: �30 NL Hold'em [3-Stacks], �20,000 Guaranteed | 30.000 �* |
27-mar. 19:00 | SCOOP-78: �50 NL Hold'em [Big Ante,6-Max], �30,000 Guaranteed | 30.000 �* |
27-mar. 19:00 | SCOOP-79: �10 NL Hold'em Bigger [Progressive KO,6-Max], �30,000 Guaranteed | 30.000 �* |
27-mar. 20:00 | SCOOP-80: �20 NL Hold'em SuperStack, �30,000 Guaranteed | 30.000 �* |
27-mar. 21:00 | SCOOP-81: �50 NL Hold'em [Progressive KO, Turbo], �50,000 Guaranteed | 50.000 �* |
27-mar. 21:30 | SCOOP-82: �20 NL Hold'em [Turbo, Progressive KO,6-Max], �30,000 Guaranteed | 30.000 �* |
27-mar. 22:00 | SCOOP-83: �50 NL Hold'em [Deep Turbo], �30,000 Guaranteed | 30.000 �* |
27-mar. 23:00 | SCOOP-84: �30 NL Hold'em Spring Time Hyper, �25,000 Guaranteed | 25.000 �* |
27-mar. 23:00 | SCOOP-85: �125 NLHE [Progressive KO, Turbo], �25,000 Guaranteed | 25.000 �* |
28-mar. 15:00 | SCOOP-86: �30 NL Hold'em [Deep, Progressive KO], �25,000 Guaranteed | 25.000 �* |
28-mar. 15:30 | SCOOP-87: �5 NL Hold'em [4-Max], �10,000 Guaranteed | 10.000 �* |
28-mar. 16:00 | SCOOP-88: �30 NL Hold'em [4-Max], �15,000 Guaranteed | 15.000 �* |
28-mar. 17:00 | SCOOP-89: �30 NL Hold'em SuperStack [Progressive KO], �30,000 Guaranteed | 30.000 �* |
28-mar. 17:30 | SCOOP-90: �5 NL Hold'em [6-Max], �15,000 Guaranteed | 15.000 �* |
28-mar. 18:00 | SCOOP-91: �30 NL Hold'em [Deep, Progressive KO], �30,000 Guaranteed | 30.000 �* |
28-mar. 19:00 | SCOOP-92: �50 NL Hold'em [8-Max], �40,000 Guaranteed | 40.000 �* |
28-mar. 19:00 | SCOOP-93: �10 NL Hold'em Bigger [Progressive KO], �30,000 Guaranteed | 30.000 �* |
28-mar. 20:00 | SCOOP-94: �20 NL Hold'em SuperStack [6-Max], �30,000 Guaranteed | 30.000 �* |
28-mar. 21:00 | SCOOP-95: �50 NL Hold'em [Win the Button, Turbo, Progressive KO], �25,000 Guaranteed | 25.000 �* |
28-mar. 21:30 | SCOOP-96: �20 NLHE [Turbo,8-Max], �20,000 Guaranteed | 20.000 �* |
28-mar. 22:00 | SCOOP-97: �50 NLHE [Deep Turbo, Progressive KO], �30,000 Guaranteed | 30.000 �* |
28-mar. 23:00 | SCOOP-98: �30 NL Hold'em Spring Time Hyper [6-Max], �25,000 Guaranteed | 25.000 �* |
28-mar. 23:00 | SCOOP-99: �125 NLHE [Turbo, Progressive KO,6-Max], �25,000 Guaranteed | 25.000 �* |
29-mar. 14:00 | SCOOP-100: �30 NL Hold'em [Deep,8-Max], �75,000 Guaranteed | 75.000 �* |
29-mar. 14:30 | SCOOP-101: �10 NL Hold'em [Progressive KO], �40,000 Guaranteed | 40.000 �* |
29-mar. 15:00 | SCOOP-102: �50 NL Hold'em [ProgressiveKO,6-Max], �125,000 Guaranteed | 125.000 �* |
29-mar. 16:00 | SCOOP-103: �50 NL Hold'em [Warm-Up,2-Day], �175,000 Guaranteed | 175.000 �* |
29-mar. 16:30 | SCOOP-104: �5 NL Hold'em [Progressive KO,8-Max], �25,000 Guaranteed | 25.000 �* |
29-mar. 17:00 | SCOOP-105: �30 NL Hold'em [Deep, Progressive KO], �75,000 Guaranteed | 75.000 �* |
29-mar. 18:00 | SCOOP-106: �10 [The Classic], �100,000 Guaranteed | 100.000 �* |
29-mar. 18:00 | SCOOP-107: �50 Special [Progressive KO], �250,000 Guaranteed | 250.000 �* |
29-mar. 19:00 | SCOOP-108: �20 NL Hold'em SuperStack, �50,000 Guaranteed | 50.000 �* |
29-mar. 20:00 | SCOOP-109: �125 NL Hold'em, �125,000 Guaranteed | 125.000 �* |
29-mar. 20:30 | SCOOP-110: �10 NL Hold'em [Turbo, Progressive KO,6-Max], �40,000 Guaranteed | 40.000 �* |
29-mar. 21:00 | SCOOP-111: �50 NL Hold'em BigStack [Turbo], �75,000 Guaranteed | 75.000 �* |
29-mar. 22:00 | SCOOP-112: �30 NL Hold'em Spring Time Hyper [6-Max], �40,000 Guaranteed | 40.000 �* |
29-mar. 22:00 | SCOOP-113: �125 NL Hold'em Sunday Supersonic [6-Max], �40,000 Guaranteed | 40.000 �* |
30-mar. 14:00 | SCOOP-114: �30 NL Hold'em [Deep], �30,000 Guaranteed | 30.000 �* |
30-mar. 14:30 | SCOOP-115: �5 NL Hold'em [ProgressiveKO,6-Max], �10,000 Guaranteed | 10.000 �* |
30-mar. 15:00 | SCOOP-116: �50 NL Hold'em [ProgressiveKO,6-Max], �50,000 Guaranteed | 50.000 �* |
30-mar. 16:00 | SCOOP-117: �30 NL Hold'em SuperStack [Progressive KO,6-Max], �40,000 Guaranteed | 40.000 �* |
30-mar. 16:30 | SCOOP-118: �5 NL Hold'em, �15,000 Guaranteed | 15.000 �* |
30-mar. 17:00 | SCOOP-119: �30 NL Hold'em [Deep, Progressive KO], �50,000 Guaranteed | 50.000 �* |
30-mar. 18:00 | SCOOP-120: �125 NL Hold'em Super Monday on Stars [Progressive KO], �125,000 Guaranteed | 125.000 �* |
30-mar. 18:00 | SCOOP-121: �10 NL Hold'em Bigger [6-Max], �30,000 Guaranteed | 30.000 �* |
30-mar. 19:00 | SCOOP-122: �20 NL Hold'em SuperStack, �40,000 Guaranteed | 40.000 �* |
30-mar. 20:00 | SCOOP-123: �50 NL Hold'em Split The Night [Progressive KO], �40,000 Guaranteed | 40.000 �* |
30-mar. 20:30 | SCOOP-124: �20 NLHE [Turbo, Progressive KO,8-Max], �30,000 Guaranteed | 30.000 �* |
30-mar. 21:00 | SCOOP-125: �50 NL Hold'em [Deep Turbo], �40,000 Guaranteed | 40.000 �* |
30-mar. 22:00 | SCOOP-127: �250 NLHE High Roller [Turbo, Progressive KO,6-Max], �30,000 Guaranteed | 30.000 �* |
30-mar. 23:00 | SCOOP-126: �30 NL Hold'em Spring Time Hyper [6-Max], �30,000 Guaranteed | 30.000 �* |
31-mar. 14:00 | SCOOP-128: �30 NL Hold'em [Deep, Progressive KO], �30,000 Guaranteed | 30.000 �* |
31-mar. 14:30 | SCOOP-129: �5 NL Hold'em [8-Max], �10,000 Guaranteed | 10.000 �* |
31-mar. 15:00 | SCOOP-130: �30 NL Hold'em [8-Max], �30,000 Guaranteed | 30.000 �* |
31-mar. 16:00 | SCOOP-131: �30 NL Hold'em SuperStack [Progressive KO], �30,000 Guaranteed | 30.000 �* |
31-mar. 16:30 | SCOOP-132: �5 NL Hold'em [6-Max], �15,000 Guaranteed | 15.000 �* |
31-mar. 17:00 | SCOOP-133: �30 NL Hold'em [Deep, Progressive KO,8-Max], �50,000 Guaranteed | 50.000 �* |
31-mar. 18:00 | SCOOP-134: �125 NL Hold'em [Deep, Progressive KO], �75,000 Guaranteed | 75.000 �* |
31-mar. 18:00 | SCOOP-135: �10 NL Hold'em Bigger [Progressive KO], �30,000 Guaranteed | 30.000 �* |
31-mar. 19:00 | SCOOP-136: �20 NL Hold'em SuperStack [6-Max], �30,000 Guaranteed | 30.000 �* |
31-mar. 20:00 | SCOOP-137: �50 NL Hold'em [Deep Turbo, Progressive KO], �50,000 Guaranteed | 50.000 �* |
31-mar. 20:30 | SCOOP-138: �20 NL Hold'em [Turbo, Progressive KO,6-Max], �30,000 Guaranteed | 30.000 �* |
31-mar. 21:00 | SCOOP-139: �50 NL Hold'em [Deep-Turbo,6-Max], �40,000 Guaranteed | 40.000 �* |
31-mar. 22:00 | SCOOP-140: �30 NL Hold'em Spring Time Hyper, �25,000 Guaranteed | 25.000 �* |
31-mar. 22:00 | SCOOP-141: �125 NLHE [Progressive KO, Turbo], �30,000 Guaranteed | 30.000 �* |
01-abr. 14:00 | SCOOP-142: �30 NL Hold'em [Deep,8-Max], �30,000 Guaranteed | 30.000 �* |
01-abr. 14:30 | SCOOP-143: �5 NL Hold'em [Ultra KO], �10,000 Guaranteed | 10.000 �* |
01-abr. 15:00 | SCOOP-144: �30 NL Hold'em [Ultra KO], �30,000 Guaranteed | 30.000 �* |
01-abr. 16:00 | SCOOP-145: �30 NL Hold'em SuperStack [Progressive KO,6-Max], �40,000 Guaranteed | 40.000 �* |
01-abr. 16:30 | SCOOP-146: �5 NL Hold'em [8-Max], �15,000 Guaranteed | 15.000 �* |
01-abr. 17:00 | SCOOP-147: �30 NL Hold'em [Deep, Progressive KO], �50,000 Guaranteed | 50.000 �* |
01-abr. 18:00 | SCOOP-148: �125 NL Hold'em [Progressive KO,8-Max], �75,000 Guaranteed | 75.000 �* |
01-abr. 18:00 | SCOOP-149: �10 NL Hold'em Bigger [6-Max], �30,000 Guaranteed | 30.000 �* |
01-abr. 19:00 | SCOOP-150: �20 NL Hold'em SuperStack, �40,000 Guaranteed | 40.000 �* |
01-abr. 20:00 | SCOOP-151: �50 NL Hold'em BigStack [Turbo,6-Max], �40,000 Guaranteed | 40.000 �* |
01-abr. 20:30 | SCOOP-152: �20 NL Hold'em [Bubble Rush], �20,000 Guaranteed | 20.000 �* |
01-abr. 21:00 | SCOOP-153: �50 NL Hold'em [Deep-Turbo,8-Max], �40,000 Guaranteed | 40.000 �* |
01-abr. 22:00 | SCOOP-154: �30 NL Hold'em Spring Time Hyper [6-Max], �25,000 Guaranteed | 25.000 �* |
01-abr. 22:00 | SCOOP-155: �125 NLHE [Turbo, Progressive KO,6-Max], �30,000 Guaranteed | 30.000 �* |
02-abr. 14:00 | SCOOP-156: �30 NL Hold'em [Deep, Progressive KO], �40,000 Guaranteed | 40.000 �* |
02-abr. 14:30 | SCOOP-157: �5 NL Hold'em [6-Max], �10,000 Guaranteed | 10.000 �* |
02-abr. 15:00 | SCOOP-158: �50 NL Hold'em [6-Max], �30,000 Guaranteed | 30.000 �* |
02-abr. 16:00 | SCOOP-159: �30 NL Hold'em SuperStack [Progressive KO], �40,000 Guaranteed | 40.000 �* |
02-abr. 16:30 | SCOOP-160: �5+R NL Hold'em [Turbo] �25,000 Guaranteed | 25.000 �* |
02-abr. 17:00 | SCOOP-161: �30 NL Hold'em [Deep, Progressive KO], �50,000 Guaranteed | 50.000 �* |
02-abr. 18:00 | SCOOP-162: �50 NL Hold'em 6th Sense, �60,000 Guaranteed | 60.000 �* |
02-abr. 18:00 | SCOOP-163: �10 NL Hold'em Bigger, �40,000 Guaranteed | 40.000 �* |
02-abr. 19:00 | SCOOP-164: �20 NL Hold'em SuperStack [6-Max], �40,000 Guaranteed | 40.000 �* |
02-abr. 19:00 | SCOOP-165: �250 NL Hold'em Super Thursday [Progressive KO], �100,000 Guaranteed | 100.000 �* |
02-abr. 20:00 | SCOOP-166: �50 NL Hold'em [Deep Turbo], �40,000 Guaranteed | 40.000 �* |
02-abr. 20:30 | SCOOP-167: �20 NL Hold'em [Turbo, Progressive KO,4-Max], �25,000 Guaranteed | 25.000 �* |
02-abr. 21:00 | SCOOP-168: �50 NL Hold'em TOTAL KO [Turbo], �40,000 Guaranteed | 40.000 �* |
02-abr. 22:00 | SCOOP-169: �30 NL Hold'em Spring Time Hyper [6-Max], �30,000 Guaranteed | 30.000 �* |
02-abr. 22:00 | SCOOP-170: �250 NLHE High Roller [Progressive KO], �25,000 Guaranteed | 25.000 �* |
03-abr. 14:00 | SCOOP-171: �30 NL Hold'em [Deep, Progressive KO], �30,000 Guaranteed | 30.000 �* |
03-abr. 14:30 | SCOOP-172: �5 NL Hold'em [6-Max], �10,000 Guaranteed | 10.000 �* |
03-abr. 15:00 | SCOOP-173: �30 NL Hold'em [6-Max], �20,000 Guaranteed | 20.000 �* |
03-abr. 16:00 | SCOOP-174: �30 NL Hold'em SuperStack [Progressive KO,6-Max], �30,000 Guaranteed | 30.000 �* |
03-abr. 16:30 | SCOOP-175: �5 NL Hold'em [6-Max], �15,000 Guaranteed | 15.000 �* |
03-abr. 17:00 | SCOOP-176: �30 NL Hold'em [3-Stacks], �20,000 Guaranteed | 20.000 �* |
03-abr. 18:00 | SCOOP-177: �125 NL Hold'em [Ultra KO,6-Max], �40,000 Guaranteed | 40.000 �* |
03-abr. 18:00 | SCOOP-178: �10 NL Hold'em Bigger [6-Max], �25,000 Guaranteed | 25.000 �* |
03-abr. 19:00 | SCOOP-179: �20 NL Hold'em SuperStack, �30,000 Guaranteed | 30.000 �* |
03-abr. 20:00 | SCOOP-180: �50 NL Hold'em [Deep Turbo], �30,000 Guaranteed | 30.000 �* |
03-abr. 20:30 | SCOOP-181: �20 NL Hold'em [Turbo, Progressive KO,6-Max], �25,000 Guaranteed | 25.000 �* |
03-abr. 21:00 | SCOOP-182: �50 NL Hold'em [Deep Turbo, Progressive KO,8-Max], �40,000 Guaranteed | 40.000 �* |
03-abr. 22:00 | SCOOP-183: �30 NL Hold'em Spring Time Hyper [6-Max], �25,000 Guaranteed | 25.000 �* |
03-abr. 22:00 | SCOOP-184: �125 NLHE [Progressive KO, Turbo], �25,000 Guaranteed | 25.000 �* |
04-abr. 14:00 | SCOOP-185: �30 NL Hold'em [Deep,8-Max], �25,000 Guaranteed | 25.000 �* |
04-abr. 14:30 | SCOOP-186: �5 NL Hold'em, �10,000 Guaranteed | 10.000 �* |
04-abr. 15:00 | SCOOP-187: �30 NL Hold'em, �25,000 Guaranteed | 25.000 �* |
04-abr. 16:30 | SCOOP-189: �5 NL Hold'em [8-Max], �15,000 Guaranteed | 15.000 �* |
04-abr. 17:00 | SCOOP-190: �30 NL Hold'em [Deep, Progressive KO], �30,000 Guaranteed | 30.000 �* |
04-abr. 18:00 | SCOOP-191: �50 NL Hold'em, �40,000 Guaranteed | 40.000 �* |
04-abr. 18:00 | SCOOP-192: �10 NL Hold'em Bigger, �25,000 Guaranteed | 25.000 �* |
04-abr. 19:00 | SCOOP-193: �20 NL Hold'em SuperStack [6-Max], �30,000 Guaranteed | 30.000 �* |
04-abr. 20:00 | SCOOP-194: �50 NL Hold'em [Bubble Rush], �30,000 Guaranteed | 30.000 �* |
04-abr. 20:30 | SCOOP-195: �20 NL Hold'em [Turbo, Progressive KO,8-Max], �25,000 Guaranteed | 25.000 �* |
04-abr. 21:00 | SCOOP-196: �50 NLHE [Deep Turbo], �30,000 Guaranteed | 30.000 �* |
04-abr. 22:00 | SCOOP-197: �30 NL Hold'em Spring Time Hyper, �30,000 Guaranteed | 30.000 �* |
04-abr. 22:00 | SCOOP-198: �125 NLHE [Turbo, Progressive KO,6-Max], �25,000 Guaranteed | 25.000 �* |
05-abr. 14:00 | SCOOP-199: �30 NL Hold'em [Deep], �75,000 Guaranteed | 75.000 �* |
05-abr. 14:30 | SCOOP-200: �10 NL Hold'em [Progressive KO,8-Max], �40,000 Guaranteed | 40.000 �* |
05-abr. 15:00 | SCOOP-201: �50 NL Hold'em [Progressive KO,8-Max], �125,000 Guaranteed | 125.000 �* |
05-abr. 16:00 | SCOOP-202: �50 NL Hold'em [Warm-Up,2-Day], �175,000 Guaranteed | 175.000 �* |
05-abr. 16:30 | SCOOP-203: �5 NL Hold'em, �25,000 Guaranteed | 25.000 �* |
05-abr. 17:00 | SCOOP-204: �30 NL Hold'em [Deep, Progressive KO,6-Max], �75,000 Guaranteed | 75.000 �* |
05-abr. 18:00 | SCOOP-205: �20 [The Super Classic], �150,000 Guaranteed | 150.000 �* |
05-abr. 18:00 | SCOOP-206: �250 *Main Event* [Giga-Stack, Progressive KO,8-Max], �1,000,000 Guaranteed | 1.000.000 �* |
05-abr. 19:00 | SCOOP-207: �20 NL Hold'em SuperStack, �50,000 Guaranteed | 50.000 �* |
05-abr. 20:00 | SCOOP-208: �125 NL Hold'em, �125,000 Guaranteed | 125.000 �* |
05-abr. 20:30 | SCOOP-209: �10 NL Hold'em [Turbo, Progressive KO,6-Max], �30,000 Guaranteed | 30.000 �* |
05-abr. 21:00 | SCOOP-210: �50 NL Hold'em BigStack [Turbo], �75,000 Guaranteed | 75.000 �* |
05-abr. 22:00 | SCOOP-211: �30 NL Hold'em Spring Time Hyper [6-Max], �40,000 Guaranteed | 40.000 �* |
05-abr. 22:00 | SCOOP-212: �125 NL Hold'em Sunday Supersonic [6-Max], �40,000 Guaranteed | 40.000 �* |
06-abr. 14:00 | SCOOP-213: �30 NL Hold'em [Deep, Progressive KO], �40,000 Guaranteed | 40.000 �* |
06-abr. 14:30 | SCOOP-214: �5 NL Hold'em [ProgressiveKO,6-Max], �10,000 Guaranteed | 10.000 �* |
06-abr. 15:00 | SCOOP-215: �50 NL Hold'em [ProgressiveKO,6-Max], �40,000 Guaranteed | 40.000 �* |
