Unofficial Final Table Redraw
Nível 15
: 50,000/100,000, 100,000 ante
Darren Elias continues to lead heading to the unofficial final table of nine players. Here is a look at how they line up:
Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Christopher Kruk | Canada | 7,495,000 | 75 |
2 | Darren Elias | United States | 9,500,000 | 95 |
3 | Niall Farrell | United Kingdom | 5,445,000 | 54 |
4 | John Krpan | Canada | 2,075,000 | 21 |
5 | Chance Kornuth | United States | 6,615,000 | 66 |
6 | Victor Ramdin | United States | 3,385,000 | 34 |
7 | Joao Simao | Brazil | 1,685,000 | 17 |
8 | Anthony Zinno | United States | 2,780,000 | 28 |
9 | Viktor Blom | Sweden | 8,020,000 | 80 |
Jogador | Fichas | Oscila??o |
---|---|---|
Darren Elias | 9,500,000 | |
|
||
Viktor Blom | 8,020,000 | |
Christopher Kruk |
7,495,000
2,295,000
|
2,295,000 |
Chance Kornuth | 6,615,000 | |
|
||
Niall Farrell | 5,445,000 | |
|
||
Victor Ramdin | 3,385,000 | |
Anthony Zinno | 2,780,000 | |
|
||
John Krpan | 2,075,000 | |
Joao Simao | 1,685,000 | |
|